<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Digest &#187; Video</title>
	<atom:link href="http://www.cleanenergydigest.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanenergydigest.com</link>
	<description>Clean Energy News, Analysis and Opinion</description>
	<lastBuildDate>Sun, 31 Jan 2010 14:20:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind Turbine Stymied By Cold Weather</title>
		<link>http://www.cleanenergydigest.com/2010/01/31/wind-turbine-stymied-by-cold-weather/</link>
		<comments>http://www.cleanenergydigest.com/2010/01/31/wind-turbine-stymied-by-cold-weather/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:20:05 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=438</guid>
		<description><![CDATA[This is sure to stir up some controversy about the reliability of renewable energy. The following video shows a news report from Minnesota about 12 wind turbines that won&#8217;t operate in cold weather due to an issue with the hydraulic fluid. The Minnesota State Municipal Power Association paid $300,000 for each of the turbines. What [...]]]></description>
			<content:encoded><![CDATA[<p>This is sure to stir up some controversy about the reliability of renewable energy. The following video shows a news report from Minnesota about 12 wind turbines that won&#8217;t operate in cold weather due to an issue with the hydraulic fluid. The Minnesota State Municipal Power Association paid $300,000 for each of the turbines. What an amazing and tragic oversight. The news report indicates that there&#8217;s a plan to heat the fluid but that would likely require the use of electricity or fossil fuels thereby negating the benefits of the turbine.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/Tk8rsFk9i_w&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Tk8rsFk9i_w&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There&#8217;s a very good lesson to be learned here. As excited as people are about bringing clean, renewable energy to their communities they should always perform due diligence when evaluating clean energy projects or vendors. In Minnesota you would need to have absolute assurance that a system exposed to the elements (which I would imagine could get extreme in Minnesota in the winter) will perform in all weather conditions.</p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2010/01/31/wind-turbine-stymied-by-cold-weather/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aptera Electric Vehicle Overview</title>
		<link>http://www.cleanenergydigest.com/2009/05/24/aptera-electric-vehicle-overview/</link>
		<comments>http://www.cleanenergydigest.com/2009/05/24/aptera-electric-vehicle-overview/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:39:01 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[aptera]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[electric vehicle]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=361</guid>
		<description><![CDATA[Courtesy of Jay Leno, this video provides a very detailed look at the Aptera electric vehicle. This vehicle is not a car. In California this vehicle will be registered as a motorcycle. It is a very cool vehicle, combining futuristic looks with ultra-modern technology. Is it practical? Definitely not. Is it safe? We&#8217;ll wait for [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Jay Leno, this video provides a very detailed look at the <a href="http://www.aptera.com/">Aptera</a> electric vehicle. This vehicle is not a car. In California this vehicle will be registered as a motorcycle. It is a very cool vehicle, combining futuristic looks with ultra-modern technology. Is it practical? Definitely not. Is it safe? We&#8217;ll wait for the official crash tests.</p>
<p><object width="384" height="283" data="http://widgets.nbc.com/o/47f1317f105123ad/4a195990f7de7ffd/47fe70d4555df05a/bf6a6ca0/-cpid/6a48a1e0bfd6c81" type="application/x-shockwave-flash"><param name="id" value="W47f1317f105123ad4a195990f7de7ffd" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://widgets.nbc.com/o/47f1317f105123ad/4a195990f7de7ffd/47fe70d4555df05a/bf6a6ca0/-cpid/6a48a1e0bfd6c81" /></object></p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2009/05/24/aptera-electric-vehicle-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pickens Plan</title>
		<link>http://www.cleanenergydigest.com/2008/07/20/the-pickens-plan/</link>
		<comments>http://www.cleanenergydigest.com/2008/07/20/the-pickens-plan/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:34:32 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[pickens plan]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=182</guid>
		<description><![CDATA[T. Boone Pickens explains the current situation and describes his plan to reduce America&#8217;s dependence on foreign sources of energy. 


Direct Link
 &#169; Clean Energy Digest - visit Clean Energy Digest for more great content.                     [...]]]></description>
			<content:encoded><![CDATA[<p>T. Boone Pickens explains the current situation and describes his plan to reduce America&#8217;s dependence on foreign sources of energy. </p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/1632654798" bgcolor="#FFFFFF" flashVars="videoId=1650060434&#038;playerId=1632654798&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />
<a href="http://www.pickensplan.com/media/?bcpid=1640183817&#038;bclid=1641831862&#038;bctid=1650060434"><br />
Direct Link</a></p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2008/07/20/the-pickens-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcel Energy&#8217;s Smart Grid</title>
		<link>http://www.cleanenergydigest.com/2008/05/10/xcel-energys-smart-grid/</link>
		<comments>http://www.cleanenergydigest.com/2008/05/10/xcel-energys-smart-grid/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:16:10 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[xcel energy]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=151</guid>
		<description><![CDATA[After spending the last two days at a Smart Grid conference I&#8217;ve had the next generation of our electric system on the brain. Xcel Energy is the leading United States utility company when it comes to Smart Grid technology. Xcel has a very ambitious strategy that aims to convert the city of Boulder, Colorado into [...]]]></description>
			<content:encoded><![CDATA[<p>After spending the last two days at a Smart Grid conference I&#8217;ve had the next generation of our electric system on the brain. <a href="http://www.xcelenergy.com">Xcel Energy</a> is the leading United States utility company when it comes to Smart Grid technology. Xcel has a very ambitious strategy that aims to convert the city of <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=boulder,+co&amp;ie=UTF8&amp;ll=40.016375,-105.275331&amp;spn=0.017945,0.047035&amp;t=h&amp;z=15&amp;iwloc=addr">Boulder, Colorado</a> into the first Smart Grid city in the nation.</p>
<p>In conjunction with their plan for Boulder, Xcel energy has created this video that explains their vision for the Smart Grid.  I recommend that you take a few minutes to view the video below if you want to get a better picture of the future of electricity in the home. You can find out more about Xcel&#8217;s Smart Grid initiative and <a href="http://www.xcelenergy.com/XLWEB/CDA/0,3080,1-1-1_15531_43141_46932-39884-2_171_256-0,00.html">on their website</a> which contains several other interesting items including a white paper and some graphics showing a  Smart Grid city and home.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.xcelenergy.com/docs/flvPlayer.swf?imagePath=http://xcelenergy.com/images/corpcomm/SmartGridVideo.jpg&amp;videoPath=http://xcelenergy.com/docs/SmartGrid.flv&amp;autoStart=false&amp;volAudio=60&amp;newWidth=360&amp;newHeight=288&amp;disableMiddleButton=false&amp;playSounds=true&amp;soundBarColor=0x0066FF&amp;barColor=0x0066FF&amp;barShadowColor=0x91BBFB&amp;subbarColor=0xffffff', 'sotester', '360', '288', '9', '#efefef'" /><embed type="application/x-shockwave-flash" width="360" height="288" src="http://www.xcelenergy.com/docs/flvPlayer.swf?imagePath=http://xcelenergy.com/images/corpcomm/SmartGridVideo.jpg&amp;videoPath=http://xcelenergy.com/docs/SmartGrid.flv&amp;autoStart=false&amp;volAudio=60&amp;newWidth=360&amp;newHeight=288&amp;disableMiddleButton=false&amp;playSounds=true&amp;soundBarColor=0x0066FF&amp;barColor=0x0066FF&amp;barShadowColor=0x91BBFB&amp;subbarColor=0xffffff', 'sotester', '360', '288', '9', '#efefef'"></embed></object></p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2008/05/10/xcel-energys-smart-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Demand Response Primer</title>
		<link>http://www.cleanenergydigest.com/2008/04/27/demand-response-primer/</link>
		<comments>http://www.cleanenergydigest.com/2008/04/27/demand-response-primer/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 16:16:13 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[demand response]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=145</guid>
		<description><![CDATA[A lengthy but information filled presentation on demand response.

 Video on YouTube
 &#169; Clean Energy Digest - visit Clean Energy Digest for more great content.                        ]]></description>
			<content:encoded><![CDATA[<p>A lengthy but information filled presentation on demand response.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=qpUhsk1mKp4"><img src="http://img.youtube.com/vi/qpUhsk1mKp4/default.jpg" width="130" height="97" border=0></a></p>
<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=qpUhsk1mKp4"><img src="http://www.youtube.com/favicon.ico" alt="" /> Video on YouTube</a></p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2008/04/27/demand-response-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Mobile Wind Platform</title>
		<link>http://www.cleanenergydigest.com/2008/04/02/building-a-mobile-wind-platform/</link>
		<comments>http://www.cleanenergydigest.com/2008/04/02/building-a-mobile-wind-platform/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 02:13:43 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/2008/04/02/building-a-mobile-wind-platform/</guid>
		<description><![CDATA[A revolutionary new kind of wind energy may someday come to an ocean near you. Floating wind platforms can be sighted far offshore to take advantage to stronger winds found in deep waters. A story called Wind Power That Floats provides more details. The video below shows how one such platform was built.

 &#169; Clean [...]]]></description>
			<content:encoded><![CDATA[<p>A revolutionary new kind of wind energy may someday come to an ocean near you. Floating wind platforms can be sighted far offshore to take advantage to stronger winds found in deep waters. A story called <a href="http://www.technologyreview.com/Energy/20500/#" target="_blank">Wind Power That Floats</a> provides more details. The video below shows how one such platform was built.</p>
<p align="center"><a href="http://www.youtube.com/watch?v=XH8e69Qf7ks"><img src="http://img.youtube.com/vi/XH8e69Qf7ks/default.jpg" width="130" height="97" border=0></a></p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2008/04/02/building-a-mobile-wind-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptera Electric Vehicle</title>
		<link>http://www.cleanenergydigest.com/2008/03/16/aptera-electric-vehicle/</link>
		<comments>http://www.cleanenergydigest.com/2008/03/16/aptera-electric-vehicle/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:50:00 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[aptera]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/2008/03/16/aptera-electric-vehicle/</guid>
		<description><![CDATA[The Aptera electric vehicle is the most futuristic of all the plug-in hybrids that I&#8217;ve seen. Popular Mechanics took a very detailed look at this vehicle recently as shown in the photo below. The manufacturers are promising 300 miles per gallon. This is an extremely innovative vehicle. In addition to plugging in, this vehicle also [...]]]></description>
			<content:encoded><![CDATA[<p>The Aptera electric vehicle is the most futuristic of all the plug-in hybrids that I&#8217;ve seen. Popular Mechanics took a very detailed look at this vehicle recently as shown in the photo below. The manufacturers are promising 300 miles per gallon. This is an extremely innovative vehicle. In addition to plugging in, this vehicle also takes advantage of solar technology to power the climate control system in vehicle.</p>
<p align="center"><a href="http://www.youtube.com/watch?v=p2Ke1VWhZJA"><img src="http://img.youtube.com/vi/p2Ke1VWhZJA/default.jpg" width="130" height="97" border=0></a></p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2008/03/16/aptera-electric-vehicle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Energy Reality vs. Hype</title>
		<link>http://www.cleanenergydigest.com/2008/02/10/clean-energy-reality-vs-hype/</link>
		<comments>http://www.cleanenergydigest.com/2008/02/10/clean-energy-reality-vs-hype/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:05:00 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[cera]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/2008/02/10/clean-energy-reality-vs-hype/</guid>
		<description><![CDATA[Brandon Owens from Cambridge Energy Research Associates (CERA) talks about various clean energy technologies. One interesting point he makes is how competitive wind has become due to steep declines in costs.



 
You can find the original video here.
 &#169; Clean Energy Digest - visit Clean Energy Digest for more great content.     [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Owens from <a href="http://www.cera.com" target="_blank">Cambridge Energy Research Associates (CERA)</a> talks about various clean energy technologies. One interesting point he makes is how competitive wind has become due to steep declines in costs.</p>
<p><OBJECT ID="MediaPlayer" WIDTH="320" HEIGHT="240" CLASSID="CLSID:22D6F312-B0F6-11D0-94AB-0080C74C7E95"<br />
STANDBY="Loading Windows Media Player components..." TYPE="application/x-oleobject"><PARAM NAME="FileName" VALUE="http://mfile.akamai.com/3549/wmv/cera.download.akamai.com/3549/20070109/owens01.wmv"><PARAM name="autostart" VALUE="false"><br />
<PARAM name="ShowControls" VALUE="true">
<param name="ShowStatusBar" value="false"><PARAM name="ShowDisplay" VALUE="false"><br />
<EMBED TYPE="application/x-mplayer2" SRC="http://mfile.akamai.com/3549/wmv/cera.download.akamai.com/3549/20070109/owens01.wmv" NAME="MediaPlayer" WIDTH="320" HEIGHT="240" ShowControls="1" ShowStatusBar="0" ShowDisplay="0" autostart="0"> </EMBED></OBJECT></p>
<p>You can find the original video <a href="http://www.cera.com/aspx/cda/public1/news/video/interviewDetails.aspx?CID=8554">here</a>.</p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2008/02/10/clean-energy-reality-vs-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mfile.akamai.com/3549/wmv/cera.download.akamai.com/3549/20070109/owens01.wmv" length="179" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Google At Davos</title>
		<link>http://www.cleanenergydigest.com/2008/01/30/google-at-davos/</link>
		<comments>http://www.cleanenergydigest.com/2008/01/30/google-at-davos/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:29:39 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[davos]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/2008/01/30/google-at-davos/</guid>
		<description><![CDATA[This video shows a discussion that took place at the World Economic Forum in Davos. Leaders from Google talk about poverty, climate change and the efforts of Google to invest in clean energy technology via their Google.org subsidiary.

 &#169; Clean Energy Digest - visit Clean Energy Digest for more great content.     [...]]]></description>
			<content:encoded><![CDATA[<p>This video shows a discussion that took place at the World Economic Forum in Davos. Leaders from <a href="http://www.google.com" target="_blank">Google</a> talk about poverty, climate change and the efforts of Google to invest in clean energy technology via their <a href="http://www.google.org" target="_blank">Google.org</a> subsidiary.</p>
<p align="center"><a href="http://www.youtube.com/watch?v=0rB0Dt1-piM"><img src="http://img.youtube.com/vi/0rB0Dt1-piM/default.jpg" width="130" height="97" border=0></a></p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2008/01/30/google-at-davos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Special Series On Clean Energy</title>
		<link>http://www.cleanenergydigest.com/2008/01/26/pbs-special-series-on-clean-energy/</link>
		<comments>http://www.cleanenergydigest.com/2008/01/26/pbs-special-series-on-clean-energy/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 15:20:00 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pbs]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/2008/01/26/pbs-special-series-on-clean-energy/</guid>
		<description><![CDATA[PBS has produced a series of HD video episodes called e² energy. According to the PBS website, &#8220;e² energy features the engineers, policymakers and innovations that are transforming energy availability and consumption.&#8221;
The series trailer is embedded below. You can view preview clips from the series and get lots more information on the series website at [...]]]></description>
			<content:encoded><![CDATA[<p>PBS has produced a series of HD video episodes called <strong>e² energy</strong>. According to the PBS website, &#8220;e² energy features the engineers, policymakers and innovations that are transforming energy availability and consumption.&#8221;</p>
<p>The series trailer is embedded below. You can view preview clips from the series and get lots more information on the series website at <a href="http://www.pbs.org/e2/energy.html" target="_blank">http://www.pbs.org/e2/energy.html</a>.</p>
<p><iframe src="http://www.pbs.org/e2/energy.swf" height="250" width="400"></iframe></p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2008/01/26/pbs-special-series-on-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureGen CEO On Delay</title>
		<link>http://www.cleanenergydigest.com/2008/01/24/futuregen-ceo-on-delay/</link>
		<comments>http://www.cleanenergydigest.com/2008/01/24/futuregen-ceo-on-delay/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 02:21:57 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[futuregen]]></category>
		<category><![CDATA[sequestration]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/2008/01/24/futuregen-ceo-on-delay/</guid>
		<description><![CDATA[FutureGen is a $1.2 billion (and rising) project funded by both the private sector and U.S. Federal Government. The goal is to build a zero-emissions coal power plant that uses carbon capture and sequestration technology. In December the FutureGen Alliance announced the selection of Matoon, Illinois as the site for the project. Unfortunately the Department [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futuregenalliance.org/">FutureGen</a> is a $1.2 billion (and rising) project funded by both the private sector and U.S. Federal Government. The goal is to build a zero-emissions coal power plant that uses carbon capture and sequestration technology. In December the FutureGen Alliance announced the selection of Matoon, Illinois as the site for the project. Unfortunately the Department of Energy has put their final approval of the selected site on hold due to budget concerns. </p>
<p>In this video (click &#8216;read the rest&#8217; to view) courtesy of <a href="http://www.eenews.net/tv/2008/01/17">E&#038;E TV</a> Future Gen Alliance CEO Michael Mudd explains the current situation.</p>
<p><span id="more-96"></span><br />
<iframe src ="http://www.eenews.net/flash/video_player.swf?edition=4487&#038;starter=1&#038;pub_id=5&#038;page_id=4487&#038;page_type=edition_page&#038;presentation_type=edition_display" width="443px" height="312px" ><br />
</iframe></p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2008/01/24/futuregen-ceo-on-delay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mazda Premacy Hydrogen Hybrid</title>
		<link>http://www.cleanenergydigest.com/2008/01/21/mazda-premacy-hydrogen-hybrid/</link>
		<comments>http://www.cleanenergydigest.com/2008/01/21/mazda-premacy-hydrogen-hybrid/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 14:06:54 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[mazda]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/2008/01/21/mazda-premacy-hydrogen-hybrid/</guid>
		<description><![CDATA[There was a lot of buzz around clean vehicles at the latest auto show in Detroit. In addition to the many electric hybrid vehicles we are now seeing in the market there is also a class of hydrogen based hybrid vehicles as well. Hydrogen hybrids are primarily powered by hydrogen with a gas engine as [...]]]></description>
			<content:encoded><![CDATA[<p>There was a lot of buzz around clean vehicles at the latest auto show in Detroit. In addition to the many electric hybrid vehicles we are now seeing in the market there is also a class of hydrogen based hybrid vehicles as well. Hydrogen hybrids are primarily powered by hydrogen with a gas engine as a backup.</p>
<p>The following video gives a preview and explains the technology of the Mazda Premacy, a hydrogen-hybrid mini-van.</p>
<p align="center"><a href="http://www.youtube.com/watch?v=KRpv0jrmP_o"><img src="http://img.youtube.com/vi/KRpv0jrmP_o/default.jpg" width="130" height="97" border=0></a></p>
<p align="left">This vehicle is scheduled for production in 2009. You can also find a photo gallery of the Mazda Premacy <a href="http://news.windingroad.com/wp-gallery2.php?g2_itemId=28962" target="_blank">here</a>.</p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2008/01/21/mazda-premacy-hydrogen-hybrid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bali Action Plan</title>
		<link>http://www.cleanenergydigest.com/2007/12/16/the-bali-action-plan/</link>
		<comments>http://www.cleanenergydigest.com/2007/12/16/the-bali-action-plan/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 18:50:28 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/2007/12/16/76/</guid>
		<description><![CDATA[This is the closing statement from the United Nations Climate Change Conference in Bali, Indonesia. I don&#8217;t think that there is anything substantial here. The conference resulted in millions of tons of extra carbon emissions due to numbers of celebrities and dignitaries who flew out in private jets and used there typical gross share of [...]]]></description>
			<content:encoded><![CDATA[<p>This is the closing statement from the <a href="http://unfccc.int/meetings/cop_13/items/4049.php" target="_blank">United Nations Climate Change Conference</a> in Bali, Indonesia. I don&#8217;t think that there is anything substantial here. The conference resulted in millions of tons of extra carbon emissions due to numbers of celebrities and dignitaries who flew out in private jets and used there typical gross share of resources.</p>
<p align="center"><a href="http://www.youtube.com/watch?v=aA-nxNnHor0"><img src="http://img.youtube.com/vi/aA-nxNnHor0/default.jpg" width="130" height="97" border=0></a></p>
<p align="left">The conference has yielded a document called the <a href="http://unfccc.int/files/meetings/cop_13/application/pdf/cp_bali_act_p.pdf" target="_blank">Bali Action Plan</a> which states, &#8220;that deep cuts in global emissions will be required to achieve the ultimate objective of the Convention and emphasizing the urgency1 to address climate change as indicated in the Fourth Assessment Report of the Intergovernmental Panel on Climate Change&#8230;&#8221;</p>
 <p><center>&copy; Clean Energy Digest - visit <a href="http://www.cleanenergydigest.com">Clean Energy Digest</a> for more great content.</center></p>                        ]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergydigest.com/2007/12/16/the-bali-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford HySeries Edge</title>
		<link>http://www.cleanenergydigest.com/2007/12/12/ford-hyseries-edge/</link>
		<comments>http://www.cleanenergydigest.com/2007/12/12/ford-hyseries-edge/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 01:19:39 +0000</pubDate>
		<dc:creator>Robert Safuto</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://www.cleanenergydigest.com/2007/12/12/ford-hyseries-edge/</guid>
		<description><![CDATA[The Ford HySeries Edge is a plug-in hybrid electric vehicle with a twist. The car is powered by an electric motor that is charged by either an on board hydrogen fuel cell or by plugging the vehicle in to an electric outlet.

