<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Smart Grid Meets Cloud Computing</title>
	<atom:link href="http://www.cleanenergydigest.com/2009/12/27/when-smart-grid-meets-cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanenergydigest.com/2009/12/27/when-smart-grid-meets-cloud-computing/</link>
	<description>Clean Energy News, Analysis and Opinion</description>
	<lastBuildDate>Wed, 12 May 2010 13:42:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Safuto</title>
		<link>http://www.cleanenergydigest.com/2009/12/27/when-smart-grid-meets-cloud-computing/comment-page-1/#comment-454</link>
		<dc:creator>Robert Safuto</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=393#comment-454</guid>
		<description>Google recently announced the first smart grid related API for their Google PowerMeter project. &lt;br&gt;&lt;br&gt;&quot;Today we&#039;re excited to introduce the Google PowerMeter API on &lt;a href=&quot;http://code.google.com&quot; rel=&quot;nofollow&quot;&gt;code.google.com&lt;/a&gt;, for developers interested in integrating with Google PowerMeter. This API will allow device manufacturers to build home energy monitoring devices that work with Google PowerMeter.&quot;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://googlecode.blogspot.com/2010/03/google-powermeter-api-introduced-for.html&quot; rel=&quot;nofollow&quot;&gt;http://googlecode.blogspot.com/2010/03/google-p...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Google recently announced the first smart grid related API for their Google PowerMeter project. </p>
<p>&#8220;Today we&#39;re excited to introduce the Google PowerMeter API on <a href="http://code.google.com" rel="nofollow">code.google.com</a>, for developers interested in integrating with Google PowerMeter. This API will allow device manufacturers to build home energy monitoring devices that work with Google PowerMeter.&#8221;</p>
<p><a href="http://googlecode.blogspot.com/2010/03/google-powermeter-api-introduced-for.html" rel="nofollow"></a><a href="http://googlecode.blogspot.com/2010/03/google-p.." rel="nofollow">http://googlecode.blogspot.com/2010/03/google-p..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Editors</title>
		<link>http://www.cleanenergydigest.com/2009/12/27/when-smart-grid-meets-cloud-computing/comment-page-1/#comment-447</link>
		<dc:creator>The Editors</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=393#comment-447</guid>
		<description>An API is necessary because APIs which are essentially open standards for connectivity are what you use to create conditions where modern technological systems can thrive.</description>
		<content:encoded><![CDATA[<p>An API is necessary because APIs which are essentially open standards for connectivity are what you use to create conditions where modern technological systems can thrive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliott</title>
		<link>http://www.cleanenergydigest.com/2009/12/27/when-smart-grid-meets-cloud-computing/comment-page-1/#comment-446</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=393#comment-446</guid>
		<description>why does it have to be an API that changes the game?</description>
		<content:encoded><![CDATA[<p>why does it have to be an API that changes the game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Editors</title>
		<link>http://www.cleanenergydigest.com/2009/12/27/when-smart-grid-meets-cloud-computing/comment-page-1/#comment-442</link>
		<dc:creator>The Editors</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=393#comment-442</guid>
		<description>They&#039;ll do whatever they want to with it which should be fine with the utilities. We won&#039;t see many innovative uses that can benefit the customers unless the APIs mentioned in the post are implemented.</description>
		<content:encoded><![CDATA[<p>They&#8217;ll do whatever they want to with it which should be fine with the utilities. We won&#8217;t see many innovative uses that can benefit the customers unless the APIs mentioned in the post are implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://www.cleanenergydigest.com/2009/12/27/when-smart-grid-meets-cloud-computing/comment-page-1/#comment-440</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=393#comment-440</guid>
		<description>The real question is - when people get this real-time data what do they do with it? It&#039;s nice to say you have real-time data however if there is nothing to show the syntax between the numbers real-time data can be not as life changing as people think.</description>
		<content:encoded><![CDATA[<p>The real question is &#8211; when people get this real-time data what do they do with it? It&#8217;s nice to say you have real-time data however if there is nothing to show the syntax between the numbers real-time data can be not as life changing as people think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kin Lane</title>
		<link>http://www.cleanenergydigest.com/2009/12/27/when-smart-grid-meets-cloud-computing/comment-page-1/#comment-437</link>
		<dc:creator>Kin Lane</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanenergydigest.com/?p=393#comment-437</guid>
		<description>Great bundling of two of the top technology conversations of 2009.  With computing becoming a utility it seems only natural to show the relationship.

With API and Dashboard the norm for cloud services, it seems natural for this to transfer over to legacy utility services as well.  

Think of how valuable it would be if I could choose to &quot;share&quot; my detailed usage information with manufacturers and researchers.  

I could compete with the Joneses and be the greener family by reporting my overall usage.

Think of the privacy concerns with an API and sharing options for my household utilities?

Great post!</description>
		<content:encoded><![CDATA[<p>Great bundling of two of the top technology conversations of 2009.  With computing becoming a utility it seems only natural to show the relationship.</p>
<p>With API and Dashboard the norm for cloud services, it seems natural for this to transfer over to legacy utility services as well.  </p>
<p>Think of how valuable it would be if I could choose to &#8220;share&#8221; my detailed usage information with manufacturers and researchers.  </p>
<p>I could compete with the Joneses and be the greener family by reporting my overall usage.</p>
<p>Think of the privacy concerns with an API and sharing options for my household utilities?</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
